<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadneck.Info &#187; maps</title>
	<atom:link href="http://broadneck.info/tag/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://broadneck.info</link>
	<description>Life on Maryland&#039;s Broadneck Peninsula</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:15:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Maryland State Archives</title>
		<link>http://broadneck.info/resources/maryland-state-archives/</link>
		<comments>http://broadneck.info/resources/maryland-state-archives/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 11:55:58 +0000</pubDate>
		<dc:creator>Broadneck.info Webmaster</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[court records]]></category>
		<category><![CDATA[government records]]></category>
		<category><![CDATA[judicial records]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[special collections]]></category>

		<guid isPermaLink="false">http://broadneck.info/archives/58</guid>
		<description><![CDATA[The Maryland State Archives is the historical agency for Maryland and serves as the central depository for government records of permanent value. Records date from the founding of the colony in 1634 to the present. Included in the Archives&#8217; holdings &#8230; <a class="more-link" href="http://broadneck.info/resources/maryland-state-archives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://broadneck.info/resources/maryland-state-archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historical Marker Database</title>
		<link>http://broadneck.info/history/historical-marker-database/</link>
		<comments>http://broadneck.info/history/historical-marker-database/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:52:58 +0000</pubDate>
		<dc:creator>Broadneck.info Webmaster</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[markers]]></category>
		<category><![CDATA[monuments]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[plaques]]></category>

		<guid isPermaLink="false">http://broadneck.info/?p=626</guid>
		<description><![CDATA[The Historical Marker Database is an illustrated searchable online catalog of historical information viewed through the filter of roadside and other permanent outdoor markers, monuments, and plaques. It contains photographs, inscription transcriptions, marker locations, maps, additional information and commentary, and &#8230; <a class="more-link" href="http://broadneck.info/history/historical-marker-database/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://broadneck.info/history/historical-marker-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Maryland Home Sales</title>
		<link>http://broadneck.info/media/central-maryland-home-sales/</link>
		<comments>http://broadneck.info/media/central-maryland-home-sales/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 08:05:18 +0000</pubDate>
		<dc:creator>Broadneck.info Webmaster</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[baltimore sun]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://broadneck.info/?p=186</guid>
		<description><![CDATA[The Baltimore Sun web site recently added a useful utility to search for and display home sales in central Maryland on an interactive Google map. You can search and sort by price range, ZIP code, type of home, and time &#8230; <a class="more-link" href="http://broadneck.info/media/central-maryland-home-sales/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://broadneck.info/media/central-maryland-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anne Arundel County crime map</title>
		<link>http://broadneck.info/aaco/anne-arundel-county-crime-map/</link>
		<comments>http://broadneck.info/aaco/anne-arundel-county-crime-map/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 14:04:20 +0000</pubDate>
		<dc:creator>Broadneck.info Webmaster</dc:creator>
				<category><![CDATA[Anne Arundel County]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[police]]></category>

		<guid isPermaLink="false">http://broadneck.info/?p=233</guid>
		<description><![CDATA[The Baltimore Sun has just released an interactive crime map of Anne Arundel county. The map combines automatic weekly feeds from the Arundel Police communications office with the power of Google Maps. The resulting visualizations allow citizens quick and easy &#8230; <a class="more-link" href="http://broadneck.info/aaco/anne-arundel-county-crime-map/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://broadneck.info/aaco/anne-arundel-county-crime-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Archeology in Annapolis Web GIS</title>
		<link>http://broadneck.info/resources/archeology-in-annapolis-web-gis/</link>
		<comments>http://broadneck.info/resources/archeology-in-annapolis-web-gis/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 14:44:44 +0000</pubDate>
		<dc:creator>Broadneck.info Webmaster</dc:creator>
				<category><![CDATA[Annapolis]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://broadneck.info/archives/75</guid>
		<description><![CDATA[A new web tool developed by the University of Maryland called Preservation Search offers immediate access to interactive maps, photos and text of the Annapolis historic district. It provides far greater digital detail and comprehensiveness than in almost any other &#8230; <a class="more-link" href="http://broadneck.info/resources/archeology-in-annapolis-web-gis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://broadneck.info/resources/archeology-in-annapolis-web-gis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

