<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadneck.Info &#187; Transportation</title>
	<atom:link href="http://broadneck.info/category/transportation/feed" rel="self" type="application/rss+xml" />
	<link>http://broadneck.info</link>
	<description>Life on Maryland's Broadneck Penninsula</description>
	<lastBuildDate>Sat, 24 Jul 2010 12:48:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4148</generator>
		<item>
		<title>Chesapeake Bay Bridge</title>
		<link>http://broadneck.info/archives/212</link>
		<comments>http://broadneck.info/archives/212#comments</comments>
		<pubDate>Wed, 02 Dec 2009 23:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://broadneck.info/?p=212</guid>
		<description><![CDATA[The Chesapeake Bay Bridge has its own web site by the Maryland Transportation Authority. Here you can read about the history of the bridge, view images, view live web cams of traffic on the bridge and at toll booths, get toll rates and traffic advisories, and sign up for email alerts for bridge information.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.baybridge.com/">Chesapeake Bay Bridge</a> has its own web site by the Maryland Transportation Authority. Here you can read about the history of the bridge, view images, view live web cams of traffic on the bridge and at toll booths, get toll rates and traffic advisories, and sign up for email alerts for bridge information. <div id="attachment_214" class="wp-caption alignnone" style="width: 206px"><a href="http://broadneck.info/wp-content/uploads/2008/08/baywithsail1.jpg"><img src="http://broadneck.info/wp-content/uploads/2008/08/baywithsail1.jpg" alt="SIlboat under Chesapeake Bay Bridge" title="baywithsail1" width="196" height="276" class="size-medium wp-image-214" /></a><p class="wp-caption-text">SIlboat under Chesapeake Bay Bridge</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://broadneck.info/archives/212/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuperShuttle</title>
		<link>http://broadneck.info/archives/40</link>
		<comments>http://broadneck.info/archives/40#comments</comments>
		<pubDate>Wed, 25 Nov 2009 21:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[BWI]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[supershuttle]]></category>
		<category><![CDATA[van]]></category>

		<guid isPermaLink="false">http://broadneck.info/archives/40</guid>
		<description><![CDATA[SuperShuttle is a shared-ride van service which serves Baltimore/Washington International Airport (BWI) to and from the following areas: Annapolis, Anne Arundel, Baltimore &#38; Baltimore City, Baltimore&#8217;s Inner Harbor Hotel District, Montgomery County, Northern Virginia, Prince Georges, Washington, DC.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.supershuttle.com/default.aspx?content=Baltimore" target="_blank">SuperShuttle</a> is a shared-ride van service which serves Baltimore/Washington International Airport (BWI) to and from the following areas:  Annapolis, Anne Arundel, Baltimore &amp; Baltimore City, Baltimore&#8217;s Inner Harbor Hotel District, Montgomery County, Northern Virginia, Prince Georges, Washington, DC.</p>
]]></content:encoded>
			<wfw:commentRss>http://broadneck.info/archives/40/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland Transportation Administration</title>
		<link>http://broadneck.info/archives/39</link>
		<comments>http://broadneck.info/archives/39#comments</comments>
		<pubDate>Sun, 28 Oct 2007 19:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[MARC]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[subway]]></category>

		<guid isPermaLink="false">http://broadneck.info/archives/39</guid>
		<description><![CDATA[The Maryland Transportation Administration manages Bus, Metro Subway, Light Rail, and MARC commuter trains in Maryland. &#8220;With dignity and respect, the MTA provides and supports accessible transit networks that are customer focused, safe, appealing, reliable, and efficient throughout Maryland.&#8221;]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.mtamaryland.com/" target="_blank">Maryland Transportation Administration</a> manages Bus, Metro Subway, Light Rail, and MARC commuter trains in Maryland. &#8220;With dignity and respect, the MTA provides and supports accessible transit networks that are customer focused, safe, appealing, reliable, and efficient throughout Maryland.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://broadneck.info/archives/39/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
