<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadneck.Info &#187; Government</title>
	<atom:link href="http://broadneck.info/category/government/feed" rel="self" type="application/rss+xml" />
	<link>http://broadneck.info</link>
	<description>Life on Maryland's Broadneck Penninsula</description>
	<lastBuildDate>Fri, 12 Mar 2010 09:39:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Maryland Historical Trust</title>
		<link>http://broadneck.info/archives/100</link>
		<comments>http://broadneck.info/archives/100#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Maryland]]></category>

		<guid isPermaLink="false">http://broadneck.info/archives/100</guid>
		<description><![CDATA[The Maryland Historical Trust was formed in 1961 to assist the people of Maryland in identifying, studying, evaluating, preserving, protecting, and interpreting the state&#8217;s significant prehistoric and historic districts, sites, structures, cultural landscapes, heritage areas, cultural objects, and artifacts, as well as less tangible human and community traditions. The Trust is the principal operating unit [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.marylandhistoricaltrust.net/" target="_blank">Maryland Historical Trust</a> was formed in 1961 to assist the people of Maryland in identifying, studying, evaluating, preserving, protecting, and interpreting the state&#8217;s significant prehistoric and historic districts, sites, structures, cultural landscapes, heritage areas, cultural objects, and artifacts, as well as less tangible human and community traditions. The Trust is the principal operating unit within the Division of Historical and Cultural Programs, which is an agency of the Maryland Department of Planning.</p>
]]></content:encoded>
			<wfw:commentRss>http://broadneck.info/archives/100/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesapeake Bay Bridge</title>
		<link>http://broadneck.info/archives/212</link>
		<comments>http://broadneck.info/archives/212#comments</comments>
		<pubDate>Wed, 02 Dec 2009 23:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://broadneck.info/?p=212</guid>
		<description><![CDATA[The Chesapeake Bay Bridge has its own web site by the Maryland Transportation Authority. Here you can read about the history of the bridge, view images, view live web cams of traffic on the bridge and at toll booths, get toll rates and traffic advisories, and sign up for email alerts for bridge information. 
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.baybridge.com/">Chesapeake Bay Bridge</a> has its own web site by the Maryland Transportation Authority. Here you can read about the history of the bridge, view images, view live web cams of traffic on the bridge and at toll booths, get toll rates and traffic advisories, and sign up for email alerts for bridge information. <div id="attachment_214" class="wp-caption alignnone" style="width: 206px"><a href="http://broadneck.info/wp-content/uploads/2008/08/baywithsail1.jpg"><img src="http://broadneck.info/wp-content/uploads/2008/08/baywithsail1.jpg" alt="SIlboat under Chesapeake Bay Bridge" title="baywithsail1" width="196" height="276" class="size-medium wp-image-214" /></a><p class="wp-caption-text">SIlboat under Chesapeake Bay Bridge</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://broadneck.info/archives/212/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland Critical Area Commission</title>
		<link>http://broadneck.info/archives/129</link>
		<comments>http://broadneck.info/archives/129#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://broadneck.info/archives/129</guid>
		<description><![CDATA[The Critical Area Act, passed in 1984, was significant and far-reaching, and  marked the first time that the State and local governments jointly addressed the  impacts of land development on habitat and aquatic resources. The law identified the &#8220;Critical Area&#8221; as all land within 1,000 feet of the  Mean High Water Line [...]]]></description>
			<content:encoded><![CDATA[<p>The Critical Area Act, passed in 1984, was significant and far-reaching, and  marked the first time that the State and local governments jointly addressed the  impacts of land development on habitat and aquatic resources. The law identified the &#8220;Critical Area&#8221; as all land within 1,000 feet of the  Mean High Water Line of tidal waters or the landward edge of tidal wetlands and  all waters of and lands under the Chesapeake Bay and its tributaries. The law  created a statewide <a href="http://www.dnr.state.md.us/criticalarea/" target="_blank">Critical Area Commission</a> to oversee the development and  implementation of local land use programs directed towards the Critical Area.<font> </font></p>
]]></content:encoded>
			<wfw:commentRss>http://broadneck.info/archives/129/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Coast Guard Auxiliary 5th Dist SR</title>
		<link>http://broadneck.info/archives/154</link>
		<comments>http://broadneck.info/archives/154#comments</comments>
		<pubDate>Wed, 21 Oct 2009 12:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://broadneck.info/archives/154</guid>
		<description><![CDATA[The U.S. Coast Guard Auxiliary is a  volunteer, civilian, non-military arm of the U.S. Coast Guard. It serves the  general public through boating-safety classes, vessel safety checks, and safety  patrols on the water and in the air. Members of the Auxiliary have no  law-enforcement powers and issue no permits or citations. However, [...]]]></description>
			<content:encoded><![CDATA[<p class="medium12Blue" align="justify">The <a href="http://a054.uscgaux.info/" target="_blank">U.S. Coast Guard Auxiliary</a> is a  volunteer, civilian, non-military arm of the U.S. Coast Guard. It serves the  general public through boating-safety classes, vessel safety checks, and safety  patrols on the water and in the air. Members of the Auxiliary have no  law-enforcement powers and issue no permits or citations. However, we do work  closely with law enforcement to ensure the safety of the boating public.</p>
]]></content:encoded>
			<wfw:commentRss>http://broadneck.info/archives/154/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delegate Mike Busch</title>
		<link>http://broadneck.info/archives/162</link>
		<comments>http://broadneck.info/archives/162#comments</comments>
		<pubDate>Tue, 11 Aug 2009 16:06:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Maryland]]></category>

		<guid isPermaLink="false">http://broadneck.info/archives/162</guid>
		<description><![CDATA[Encouraged to run for office by the parents of children he  coached in local sports, Mike Busch was first elected to the Maryland  legislature in 1986. He is currently serving his 19th year in the Maryland House  of Delegates. Delegate Mike Busch representis District 30, Annapolis, the Broadneck Penninsula,  and Southern [...]]]></description>
			<content:encoded><![CDATA[<p>Encouraged to run for office by the parents of children he  coached in local sports, Mike Busch was first elected to the Maryland  legislature in 1986. He is currently serving his 19th year in the Maryland House  of Delegates. <a href="http://www.speakerbusch.com/" target="_blank">Delegate Mike Busch</a> representis District 30, Annapolis, the Broadneck Penninsula,  and Southern Anne Arundel County in the Maryland House of Delegates. In 2003, he was elected unanimously by all 141 of his colleagues to serve as  speaker of the House of Delegates.</p>
]]></content:encoded>
			<wfw:commentRss>http://broadneck.info/archives/162/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beat the New E-Z Pass Monthly Fees</title>
		<link>http://broadneck.info/archives/254</link>
		<comments>http://broadneck.info/archives/254#comments</comments>
		<pubDate>Sat, 20 Jun 2009 00:02:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Maryland]]></category>

		<guid isPermaLink="false">http://broadneck.info/?p=254</guid>
		<description><![CDATA[I just received a letter from E-ZPass Maryland informing me that I will have to start paying a $1.50 per month &#8220;account maintenance fee.&#8221; It seems to me that one of the main purposes of E-ZPass is to ease congestion at toll plazas and to save the Transporation Authority money &#8212; fewer toll booths and [...]]]></description>
			<content:encoded><![CDATA[<p>I just received a letter from E-ZPass Maryland informing me that I will have to start paying a $1.50 per month &#8220;account maintenance fee.&#8221; It seems to me that one of the main purposes of E-ZPass is to ease congestion at toll plazas and to save the Transporation Authority money &#8212; fewer toll booths and attendants are needed, not to mention benefits from less highway congestion and dealing with fewer coins.</p>
<p>The &#8220;No BS Zone Blog&#8221; proposes a <a href="http://budtheblogger.blogspot.com/2009/01/way-to-avoid-marylands-proposed-ez-pass.html">Way to Avoid Maryland&#8217;s EZ Pass Fee</a>. Esentially, you can turn your transponders in to the MTA and open a new account with and get transponders from an authority in an another state. Wikipedia has a list of <a href="http://en.wikipedia.org/wiki/E-ZPass#Account_fees_by_agency">Account fees by agency</a>. It looks like the <a href="https://www.pbaezpass.com">Peace Bridge Authority</a> of New York and Ontario has the best terms.</p>
]]></content:encoded>
			<wfw:commentRss>http://broadneck.info/archives/254/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
